Total Revenue
¥98K
+11.4%vs prev period
Active Users
8,234
+7.8%vs prev period
Conversion Rate
3.8%
+0.4%vs prev period
Avg. Session
4m 38s
+1.2%vs prev period
Revenue Breakdown
Last 30 days
100
75
50
25
0
W1
W2
W3
W4
W5
W6
W7
W8
W9
W10
W11
W12
User Growth Trend
Last 30 days
Wk1Wk2Wk3Wk4Wk5Wk6Wk7
Peak
72%
Average
55%
Low
35%
Top Contributors
Click column headers to sort
| ID | User | Region | Revenue | Sessions | Conv. % | Status |
|---|---|---|---|---|---|---|
| USR-005 | D David Zhang | Asia Pacific | ¥55,100 | 441 | 5.1% | Active |
| USR-007 | J James Wu | North America | ¥47,300 | 360 | 4.5% | Pending |
| USR-001 | A Alex Chen | Asia Pacific | ¥42,800 | 384 | 4.8% | Active |
| USR-002 | L Lisa Wang | North America | ¥38,200 | 312 | 3.9% | Active |
| USR-006 | E Emma Park | Europe | ¥33,600 | 290 | 4.1% | Active |
| USR-003 | M Mark Kim | Europe | ¥29,700 | 276 | 3.2% | Pending |
| USR-004 | S Sarah Liu | South America | ¥18,400 | 198 | 2.7% | Inactive |
Showing 7 of 7 results